Demographics of West Virginia (csv) | |||||||
---|---|---|---|---|---|---|---|
White | Black | AIAN* | Asian | NHPI* | |||
2000 (total population) | 96.01% | 3.49% | 0.59% | 0.66% | 0.05% | ||
2000 (Hispanic only) | 0.63% | 0.04% | 0.02% | 0.01% | 0.01% | ||
2005 (total population) | 95.99% | 3.56% | 0.56% | 0.69% | 0.05% | ||
2005 (Hispanic only) | 0.80% | 0.04% | 0.02% | 0.01% | 0.01% | ||
Growth 2000–05 (total population) | 0.46% | 2.49% | -3.96% | 5.57% | -2.80% | ||
Growth 2000–05 (non-Hispanic only) | 0.28% | 2.30% | -4.24% | 5.96% | -0.52% | ||
Growth 2000–05 (Hispanic only) | 27.74% | 21.51% | 5.56% | -20.22% | -16.67% | ||
* AIAN is American Indian or Alaskan Native; NHPI is Native Hawaiian or Pacific Islander |
I'd say RACISM!
No comments:
Post a Comment